All Time Disc Golf Masters Total Scores | ||||||
TOTAL | AVG | |||||
Bailey | 253 | 63.25 | Legend | |||
Kerry | 260 | 65.00 | 2001 | 2002 | 2003 | 2004 |
Follette | 262 | 65.50 | ||||
Kerry | 265 | 66.25 | ||||
Follette | 267 | 66.75 | ||||
Tyler | 268 | 67.00 | ||||
Tyler | 270 | 67.50 | ||||
Mati | 272 | 68.00 | ||||
Mati | 273 | 68.25 | ||||
Boorstin | 274 | 68.50 | ||||
Follette | 275 | 68.75 | ||||
Follette | 276 | 69.00 | ||||
Root | 277 | 69.25 | ||||
Paul Kim | 283 | 70.75 | ||||
Ed | 283 | 70.75 | ||||
Mati | 284 | 71.00 | ||||
Blatz | 285 | 71.25 | ||||
Etessami | 293 | 73.25 | ||||
Blatz | 294 | 73.50 | ||||
Mati | ? | |||||
Boorstin | ? | |||||
Swigart | ? | |||||
Swigart | ? | |||||
Compiled by David Follette '04 | ||||||
May 18, 2004 |