Strokes Behind Leader | Rounds | ||||||
Name | 1 | 2 | 3 | 4 | Total | vs. Par | |
+0 | Bailey | 65 | 61 | 66 | 61 | 253 | -15 |
+7 | Kerry | 65 | 66 | 62 | 67 | 260 | -8 |
+15 | Tyler | 67 | 66 | 63 | 72 | 268 | +0 |
+20 | Mati | 73 | 70 | 65 | 65 | 273 | +5 |
+23 | Follette | 72 | 65 | 68 | 71 | 276 | +8 |
+30 | Paul Kim | 73 | 73 | 70 | 67 | 283 | +15 |
N/A | Blatz | 80 | 70 | 72 | 222 | +21 | |
N/A | Draine | 76 | 80 | 72 | 228 | +27 | |
N/A | Eric | 83 | 78 | 73 | 234 | +33 | |
N/A | Viventi | 79 | 81 | 79 | 239 | +38 |
Qualifiers for Finals are in BLUE
Return to the Disc Golf Homepage
Updated 5/13/00 4:30 p.m.